Source Biographies
"Should Marijuana Be a Medical Option?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 188 (39.1%) | 103 (21.4%) | 87 (18.1%) | 103 (21.4%) |
II. Organization | 118 (31.6%) | 37 (9.9%) | 36 (9.7%) | 182 (48.8%) |
I. Individual
Individuals | Position |
---|---|
Abel, Ernest L., PhD | NC |
Abrams, Donald, MD | Pro |
Abrams, Stephen, PhD | NC |
Akins, Scott, PhD | Pro |
Allebeck, Peter, MD | ? |
Alsup, William, JD | ? |
Anderson, D. Mark, PhD | NC |
Anglin, Deidre M., PhD | NC |
Arendt, Mikkel, MSCPsych, PhD | NC |
Armentano, Paul | Pro |
Astley, Susan J., PhD | ? |
Awerbuch, Gavin I., MD | NC |
Individuals | Position |
---|---|
D'Ambrosio, Frank, MD | Pro |
D'Souza, Deepak Cyril, MBBS, MD | NC |
Daling, Janet R., PhD | NC |
Daly, Jo | Pro |
Dang, Jeff, PhD | ? |
de Ceballos, Maria L., PhD | NC |
de Hert, Marc, PhD, MD | NC |
de Wit, Harriet, PhD | Con |
Degenhardt, Louisa, PhD | Pro |
Deitch, Robert | Pro |
Dekker, Gustaaf Albert, MD, PhD | NC |
DeLisi, Lynn E., MD | ? |
DeLorenzo, Robert, MD, PhD, MPH | Con |
Denison, Doug | ? |
Denney, Philip, MD | Pro |
DeNoon, Daniel J. | ? |
Denson, Thomas F., PhD | Pro |
Devinsky, Orrin, MD | Con |
di Forti, Marta, MD, MRCPsych | NC |
Doblin, Rick, PhD | Pro |
Dodd, Chris, JD | Pro |
Douglass, Barbara | Pro |
Dubinsky, Marla, MD | Con |
DuPont, Robert L., MD | Con |
Dworkin, Barry, MD | Con |
Dyer, Jerry, MS | Con |
Individuals | Position |
---|---|
Earlenbaugh, Emily, PhD | Pro |
Earleywine, Mitch, PhD | Pro |
Eddy, Mark | NC |
Edell, Dean, MD | Pro |
Edlin, Brian R., MD | Pro |
Edwards, John, JD | NC |
Egelko, Bob, JD | ? |
Ehrenfeld, Rachel, PhD | Con |
Ehrlich, Robert L., Jr., JD | Pro |
Eidelman, William, MD | Pro |
Elders, Joycelyn, MD | Pro |
Ellis, Ronald J., MD, PhD | NC |
ElSohly, Mahmoud A., PhD | NC |
Engelking, Carl | NC |
Ettinger, David S., MD | Pro |
Eubanks, Lisa, PhD | ? |
Evans, David G., JD | Con |
Individuals | Position |
---|---|
Feeney, Kevin, JD | Pro |
Feinstein, Anthony, PhD, MD | NC |
Feinstein, Diane | Con |
Feldman, Harvey W., PhD | Pro |
Fergusson, David M., PhD | NC |
Figi, Paige | Pro |
Finn, Kenneth, MD | NC |
Fischer, Benedikt, PhD | Pro |
Fong, Timothy, MD | NC |
Fox, Gordon D., JD | Pro |
Fox, Patrick J., MD | NC |
Friedman, Daniel, MD | Con |
Friedmann, Peter D., MD, MPH | NC |
Frisher, Martin, PhD | NC |
Frist, Bill, MD | Con |
Fry, Mollie, MD | Pro |
Individuals | Position |
---|---|
Gallily, Ruth, PhD | ? |
Garbely, Joseph, DO | Pro |
Gavura, Scott, MBA | Con |
Geller, Thomas, MD | ? |
Gettman, Jon, PhD | Pro |
Gieringer, Dale, PhD | Pro |
Gitlow, Stuart, MD, MPH, MBA | Con |
Giuliani, Rudy, JD | Con |
Glaspy, John, MD, MPH | Con |
Goldstein, Avram, MD | Pro |
Goode, Eric, PhD | Pro |
Gore, Al | Pro |
Gorter, Robert, MD, PhD | Pro |
Gottried, Richard N., JD | Pro |
Grant, Igor, MD | Pro |
Gravel, Mike | Pro |
Green, Jonathon | Pro |
Green, Martin | Con |
Greenberg, Harry S., MD | NC |
Griffin, Blake | Pro |
Grinspoon, Lester, MD | Pro |
Gross, Donald, MD | Con |
Gupta, Sanjay, MD | Now Pro |
Individuals | Position |
---|---|
Imperato, Daniel | Pro |
Inciardi, James A., PhD | ? |
Isikoff, Michael, MA | ? |
Israelski, Dennis M., MD | Pro |
Iuvone, Teresa, PhD | ? |
Iversen, Leslie, PhD | Pro |
Individuals | Position |
---|---|
Jay, Cheryl A., MD | ? |
Jensen, Claudia, MD | Pro |
Johns, Andrew, MB | NC |
Johnson, Alex | ? |
Johnson, Eric | Pro |
Johnson, Jeremy R., MBChB | NC |
Jones, Reese T., MD, PhD | Con |
Joy, Janet, PhD | NC |
Individuals | Position |
---|---|
Lahat, Adi, MD | Pro |
Lakhan, Shaheen E., MD, PhD, MEd | ? |
Lal, Simon, PhD, MD | ? |
Lapey, Janet, MD | Con |
Large, Matthew, MBBS | Con |
Largen, Christopher | Pro |
Latham, Tom | Con |
Latimer, Paul R., MD, PhD | ? |
Lawrie, Stephen M., MD, MPhil, MBChB | NC |
Lederman, Sidney N., JD | ? |
Lee, Michelle Ye Hee | ? |
Leeson, Verity C., MD, PhD | NC |
Leno, Mark | Pro |
Levine, Neal | Pro |
Levy, Sharon, MD, MPH | Con |
Lewis, Sheena E.M., PhD | ? |
Limbaugh, Rush | Con |
Linszen, Don H., MD, PhD | NC |
Little, Ruth E., ScD | ? |
Lockyer, Bill, JD | ? |
Loudat, John | Con |
Lucido, Frank, MD | Pro |
Individuals | Position |
---|---|
Nadelmann, Ethan, JD, PhD | Pro |
Nader, Ralph, LLB | Pro |
Nadrowski, Leon, MD | Con |
Naftali, Timna, MD | NC |
Nahas, Gabriel, MD, PhD | Con |
Necco, Terry | ? |
Nelson, Harry, JD | Pro |
Nixon, Richard, LLB | Con |
Nofziger, Lyn | Pro |
Nolin, Pierre Claude, LLL | ? |
Novotna, Alena, MD | ? |
Individuals | Position |
---|---|
O'Grady, Mary Anastasia, MBA | NC |
O'Keefe, Karen, JD | Pro |
O'Reilly, Bill, MA | Pro |
Obama, Barack, JD | Pro |
Obey, David R. | Pro |
Oliveros, Pedro, MD | Pro |
Olsen, Carl | Pro |
Orvald, Thomas, MD | Pro |
Oxford, John S. | ? |
Individuals | Position |
---|---|
Pace, Nicholas A., MD | Con |
Pacula, Rosalie Liccardo, PhD | NC |
Palmberg, Paul F., MD, PhD | Pro |
Parker, Linda, PhD | ? |
Patierno, Steven, PhD | Pro |
Paul, Rand, MD | Pro |
Paul, Ron, MD | Pro |
Paulus, Ronald, MD, MBA | NC |
Pazdur, Richard, MD | NC |
Pelosi, Nancy | Pro |
Perrine, Daniel M., PhD | ? |
Petro, Denis, MD | Pro |
Pfennig, Dennis Joseph, PhD | Pro |
Phillips, Helen | ? |
Pierre, Joseph M., MD | NC |
Piomelli, Daniele, PhD | Pro |
Pletcher, Mark J., MD, MPH | NC |
Podolak, Jessie, DPT | Con |
Porath-Waller, Amy J., PhD | NC |
Porter, Brenda, MD, PhD | Pro |
Provet, Peter, PhD | Con |
Individuals | Position |
---|---|
Radecki, Thomas Edward, MD, JD | Con |
Randall, Robert C. | Pro |
Ranganathan, Mohini, MBBS | NC |
Ray, Oakley, PhD | ? |
Rees, Daniel I., PhD | NC |
Reid, Harry, JD | Now Pro |
Reid, Jr., Alfred O., MA | NC |
Reiman, Amanda, PhD | Pro |
Reimer, Jens, MD | Pro |
Reinarman, Craig, PhD | NC |
Rennie, John | Pro |
Rey, Joseph M., MBBS, PhD | ? |
Richardson, Bill | Pro |
Rick, Lynn Taylor | ? |
Ridder, Elizabeth M. | NC |
Rimland, Bernard, PhD | Pro |
Roffman, Roger A., DSW | Pro |
Rog, David J. | NC |
Rohrabacher, Dana | Pro |
Romney, Mitt, JD | Con |
Roques, Wayne | Con |
Rosenberg, Chuck, JD | Con |
Rosenfeld, Irvin | Pro |
Roser, Patrik, PhD, MD | Con |
Roth, Michael D., MD | Con |
Rubin, Saul | Pro |
Ruck, Carl, PhD | NC |
Rusche, Sue | Con |
Rush, Benjamin, MD | NC |
Russo, Ethan, MD | Pro |
Individuals | Position |
---|---|
Tabarrok, Alexander, PhD | Pro |
Tancredo, Tom | NC |
Tandy, Karen P., JD | Con |
Tashkin, Donald P., MD | NC |
Tennant, Christopher C., MD | ? |
Tetrault, Jeanette M., MD | ? |
Thomas, Chuck | Pro |
Thomas, Hollie V., DPhil | ? |
Thompson, Fred, JD | NC |
Thomson, W. Murray, PhD | NC |
Tinelli, Eugene, MD, PhD | Pro |
Tomida, Ileana, PhD | ? |
Touw, Mia | ? |
Tozzi, Jim, PhD | ? |
Tripathy, Debasish, MD | Pro |
Individuals | Position |
---|---|
Ungerleider, J. Thomas, MD | Pro |
Individuals | Position |
---|---|
van Os, Jim, PhD, MD | NC |
Vaney, Claude, MD | Pro |
Venkataraman, Bina, MPP | ? |
Ventura, Jesse | Pro |
Vizzi, Ean, JD | ? |
Volkow, Nora D., MD | NC |
Voth, Eric A., MD | Con |
Individuals | Position |
---|---|
Wade, Derick T., MD | NC |
Wade, Jerry | Pro |
Walker, J. Michael, PhD | Pro |
Wallace, Mark, MD | NC |
Walters, John P. | Con |
Wang, Haibin, PhD | ? |
Ware, Mark A., MD, MSc | NC |
Watson, Stanley J., Jr., MD, PhD | NC |
Weglein, Daniel M., MD | Pro |
Weil, Andrew, MD | Pro |
Weiner, Aaron, PhD | Con |
Weiss, Rick | ? |
Wenk, Gary, PhD | NC |
Whitney, Robert B., MD | Con |
Williams, Montel | Pro |
Wilsey, Barth, MD | NC |
Witton, John, MD | ? |
Wolfe, Sidney, MD | ? |
Woodward, William C., MD | Pro |
Wright, Karen, PhD | Con |
Individuals | Position |
---|---|
Xie, Huirong, PhD | ? |
Individuals | Position |
---|---|
Yablan, Jeffrey S. | Pro |
Yost, Pete | ? |
Young, Francis L. | Pro |
Young, William, MD | ? |
Individuals | Position |
---|---|
Zajicek, John P., PhD | NC |
Zaman, Tauheed, MD | NC |
Zammit, Stanley, PhD, MB, MA | ? |
Zeese, Kevin B., JD | Pro |
Zimmer, Lynn, PhD | Pro |
Zimmerman, Bill, PhD | Pro |
Zuardi, Antonio W., PhD | NC |
II. Organization
Organizations | Position |
---|---|
850KOA Radio | ? |
Organizations | Position |
---|---|
Eagle Forum | Con |
Economist, The | Pro |
Educating Voices | Con |
Epilepsy Foundation of Colorado | NC |
Epilepsy Ontario (Canada) | Con |
Episcopal Church | Pro |
Erowid | NC |
Eureka Times-Standard | Pro |
European Journal of Pharmacology | ? |
European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) | ? |
Organizations | Position |
---|---|
Fairbank, Maslin, Maullin & Associates | ? |
Families Against Mandatory Minimums | ? |
Family Research Council | Con |
Federation of American Scientists | Pro |
Field Poll | ? |
Florida Medical Association | Pro |
Forensic Science International | ? |
FOX News | ? |
Frontline | ? |
Organizations | Position |
---|---|
Kaiser Permanente | Pro |
KOA Radio | ? |
Organizations | Position |
---|---|
LaGuardia Committee Report on Marihuana (1944) | NC |
Lake Research Partners | ? |
Lancet | ? |
Libertarian Party | Pro |
Liberty Magazine | ? |
Los Angeles Cannabis Resource Center | Pro |
Los Angeles Times | Pro |
Lucas Organization | ? |
Luntz, Maslansky Strategic Research | ? |
Lymphoma Foundation of America | Pro |
Organizations | Position |
---|---|
QMark Research and Polling | ? |
Organizations | Position |
---|---|
RAND | ? |
Regional Development Institute | ? |
Research & Polling, Inc. | ? |
Research Triangle Institute (RTI) | ? |
Reuters | ? |
Rheumatology | ? |
Rocky Mountain News (Denver) | ? |
Organizations | Position |
---|---|
TeenGrowth.com | Con |
Texans For Medical Marijuana | Pro |
The Beckley Foundation | NC |
The Observer | ? |
The Oyez Project at IIT Chicago-Kent College of Law | ? |
The Times of India | ? |
Thomas Jefferson Foundation | ? |
TIME Magazine | NC |
Times [UK] | ? |
Organizations | Position |
---|---|
Virginia Nurses Association | Pro |
Virginia Tech Center for Survey Research | NC |
Organizations | Position |
---|---|
Washington Post | Pro |
WCSH 6 - Portland, Maine | ? |
WebMD | ? |
West Hawaii Today | ? |
Whitman-Walker Clinic | Pro |
Wired magazine | ? |
Wisconsin Nurses Association | Pro |
WiseGEEK | NC |
Wo/Men's Alliance for Medical Marijuana (WAMM) | Pro |
Women of Reform Judaism | Pro |
World Health Organization (WHO) | ? |
World Science | ? |
Organizations | Position |
---|---|
Zogby International | ? |